Parktown Residences
Site Plan and Floor Plans
Parktown Residences Site Plan
- RECREATION CLUB
-
1Circle Lounge
-
2BBQ Pavilion
-
3Aqua Pod
-
4Social Pavilion
-
5Poolside BBQ Pavilion
-
6Dip Pool
-
7Welcome Pavilion
-
8Teepee Gardening
-
9Gourmet Pavilion
- ADVENTURE CLUB
-
10Trampoline Thrill
-
11Tower Tree Slide
-
12Playhouse on Lawn
-
13Kids’ Play Pool
-
14Mini Golf
-
15Animal Sculpture Playground
-
16Pets’ Play
- FITNESS CLUB
-
17Reflexology Path
-
183G Fitness
-
1950m Lap Pool
-
20Yoga Lawn
-
21Parkour Gym
- SENSORY CLUB
-
22Five Senses Garden
-
23Cascading Water Feature
-
24TreeTop Walk
-
25Water Weir Wall
-
26Misty Garden
- WELLNESS CLUB
-
27Spectrum Spa Pool
-
28Hammock Lawn
-
29Aqua Hammock
-
30Floating Tea Deck
-
31Wellness Spa Pool
-
32Swinging Day Bed
-
33Bubble Leisure Pool
- MAIN CLUBHOUSE
-
34Gymnasium
-
35Arrival Lobby
-
36Changing Rooms
-
37Nursing Room
-
38Main Function Room
- SOCIAL CLUBHOUSE
-
39Social Function Room
-
40Changing Room
-
41Social Lounge
- OTHERS
-
AGreen Highline Access Gate
-
BSkylight of Sengkang Grand Mall
-
CBin Centre (Level 1)
-
DSubstation (Level 1)
-
EGenset (Level 3)
-
FGuardhouse (Level 3)
-
GCooling Towers (Level 2)
-
HBus Interchange Ingress / Egress (Level 1)
-
IExisting Buangkok MRT Structure (Level 1)
-
JNew Bus Shelter (Level 1)
- Water Tank (Roof)
- Carpark Ventilation (Level 3)
- 1-Bedroom + Study
- 2-Bedroom
- 2-Bedroom + Study
- 2-Bedroom Premium + Study
- 3-Bedroom
- 3-Bedroom Premium
- 3-Bedroom Premium + Study
- 4-Bedroom
*Site Plan from Developer's Past Project
Parktown Residences Diagrammatic Chart
Blk 72 | ||||||||
---|---|---|---|---|---|---|---|---|
UNIT/ FLOOR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
10 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
9 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
8 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
7 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
6 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
5 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
4 | B1(p) | C1a(p) | C1(p) | B5PS(p) | B5PS(p) | C3P(p) | C5PF(p) | A1S(p) |
3 | Community Club / Carpark | |||||||
2 | Retail Mall / Hawker Centre | |||||||
1 | Retail Mall | |||||||
B1 | Retail Mall / MRT |
Blk 74 | ||||||||
---|---|---|---|---|---|---|---|---|
UNIT/ FLOOR | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
11 | A1S | C2 | C1 | B5PS | B5PS | C3P | C2 | A1S |
10 | A1S | C2 | C1 | B5PS | B5PS | C3P | C2 | A1S |
9 | A1S | C2 | C1 | B5PS | B5PS | C3P | C2 | A1S |
8 | A1S | C2 | C1 | B5PS | B5PS | C3P | C2 | A1S |
7 | A1S | C2 | C1 | B5PS | B5PS | C3P | C2 | A1S |
6 | A1S | C2 | C1 | B5PS | B5PS | C3P | C2 | A1S |
5 | A1S | C2 | C1 | B5PS | B5PS | C3P | C2 | A1S |
4 | A1S(p) | C2(p) | C1(p) | B5PS(p) | B5PS(p) | C3P(p) | C2(p) | A1S(p) |
3 | Community Club / Carpark | |||||||
2 | Retail Mall / Hawker Centre | |||||||
1 | Retail Mall | |||||||
B1 | Retail Mall / MRT |
Blk 76 | ||||||||
---|---|---|---|---|---|---|---|---|
UNIT/ FLOOR | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
12 | A1S | C5PF | D1PF | B5PS | B5PS | C1 | C1a | B1 |
11 | A1S | C5PF | D1PF | B5PS | B5PS | C1 | C1a | B1 |
10 | A1S | C5PF | D1PF | B5PS | B5PS | C1 | C1a | B1 |
9 | A1S | C5PF | D1PF | B5PS | B5PS | C1 | C1a | B1 |
8 | A1S | C5PF | D1PF | B5PS | B5PS | C1 | C1a | B1 |
7 | A1S | C5PF | D1PF | B5PS | B5PS | C1 | C1a | B1 |
6 | A1S | C5PF | D1PF | B5PS | B5PS | C1 | C1a | B1 |
5 | A1S | C5PF | D1PF | B5PS | B5PS | C1 | C1a | B1 |
4 | A1S(p) | C5PF(p) | D1PF(p) | B5PS(p) | B5PS(p) | C1(p) | C1a(p) | B1(p) |
3 | Community Club / Carpark | |||||||
2 | Retail Mall / Hawker Centre | |||||||
1 | Retail Mall | |||||||
B1 | Retail Mall / MRT |
Blk 78 | ||||||||
---|---|---|---|---|---|---|---|---|
UNIT/ FLOOR | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
13 | B6PS | B3 | C3Pa | C2 | B2 | B2 | C2 | D2PF |
12 | B6PS | B3 | C3Pa | C2 | B2 | B2 | C2 | D2PF |
11 | B6PS | B3 | C3Pa | C2 | B2 | B2 | C2 | D2PF |
10 | B6PS | B3 | C3Pa | C2 | B2 | B2 | C2 | D2PF |
9 | B6PS | B3 | C3Pa | C2 | B2 | B2 | C2 | D2PF |
8 | B6PS | B3 | C3Pa | C2 | B2 | B2 | C2 | D2PF |
7 | B6PS | B3 | C3Pa | C2 | B2 | B2 | C2 | D2PF |
6 | B6PS | B3 | C3Pa | C2 | B2 | B2 | C2 | D2PF |
5 | B6PS | B3 | C3Pa | C2 | B2 | B2 | C2 | D2PF |
4 | B6PS(p) | B3(p) | C3Pa(p) | C2(p) | B2(p) | B2(p) | C2(p) | D2PF(p) |
3 | Community Club / Carpark | |||||||
2 | Retail Mall / Hawker Centre | |||||||
1 | Retail Mall | |||||||
B1 | Retail Mall / MRT |
Blk 80 | ||||||||
---|---|---|---|---|---|---|---|---|
UNIT/ FLOOR | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
13 | B4S | A4S | B2 | D2PF | C3Pa | B3 | A3S | A1S |
12 | B4S | A4S | B2 | D2PF | C3Pa | B3 | A3S | A1S |
11 | B4S | A4S | B2 | D2PF | C3Pa | B3 | A3S | A1S |
10 | B4S | A4S | B2 | D2PF | C3Pa | B3 | A3S | A1S |
9 | B4S | A4S | B2 | D2PF | C3Pa | B3 | A3S | A1S |
8 | B4S | A4S | B2 | D2PF | C3Pa | B3 | A3S | A1S |
7 | B4S | A4S | B2 | D2PF | C3Pa | B3 | A3S | A1S |
6 | B4S | A4S | B2 | D2PF | C3Pa | B3 | A3S | A1S |
5 | B4S | A4S | B2 | D2PF | C3Pa | B3 | A3S | A1S |
4 | B4S(p) | A4S(p) | B2(p) | D2PF(p) | C3Pa(p) | B3(p) | A3S(p) | A1S(p) |
3 | Community Club / Carpark | |||||||
2 | Retail Mall / Hawker Centre | |||||||
1 | Retail Mall | |||||||
B1 | Retail Mall / MRT |
Blk 82 | ||||||||
---|---|---|---|---|---|---|---|---|
UNIT/ FLOOR | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
13 | B1 | C1a | C1 | B5PS | B5PS | D1PF | C5PF | A1S |
12 | B1 | C1a | C1 | B5PS | B5PS | D1PF | C5PF | A1S |
11 | B1 | C1a | C1 | B5PS | B5PS | D1PF | C5PF | A1S |
10 | B1 | C1a | C1 | B5PS | B5PS | D1PF | C5PF | A1S |
9 | B1 | C1a | C1 | B5PS | B5PS | D1PF | C5PF | A1S |
8 | B1 | C1a | C1 | B5PS | B5PS | D1PF | C5PF | A1S |
7 | B1 | C1a | C1 | B5PS | B5PS | D1PF | C5PF | A1S |
6 | B1 | C1a | C1 | B5PS | B5PS | D1PF | C5PF | A1S |
5 | B1 | C1a | C1 | B5PS | B5PS | D1PF | C5PF | A1S |
4 | B1(p) | C1a(p) | C1(p) | B5PS(p) | B5PS(p) | D1PF(p) | C5PF(p) | A1S(p) |
3 | Community Club / Carpark | |||||||
2 | Retail Mall / Hawker Centre | |||||||
1 | Retail Mall | |||||||
B1 | Retail Mall / MRT |
Blk 84 | ||||||||
---|---|---|---|---|---|---|---|---|
UNIT/ FLOOR | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
13 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
12 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
11 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
10 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
9 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
8 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
7 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
6 | B1 | C1a | C1 | B5PS | B5PS | C3P | C5PF | A1S |
5 | B1 | C1a | B5PS | B5PS | C3P | C5PF | A1S | |
4 | B1(p) | C1a(p) | B5PS(p) | B5PS(p) | C3P(p) | C5PF(p) | A1S(p) | |
3 | Community Club / Carpark | |||||||
2 | Retail Mall / Hawker Centre | |||||||
1 | Retail Mall | |||||||
B1 | Retail Mall / MRT |
Blk 86 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
UNIT/ FLOOR | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
13 | A1S | C5PF | D1PF | B5PS | B5PS | A2S | C4P | C2a | A3S | A1S |
12 | A1S | C5PF | D1PF | B5PS | B5PS | A2S | C4P | C2a | A3S | A1S |
11 | A1S | C5PF | D1PF | B5PS | B5PS | A2S | C4P | C2a | A3S | A1S |
10 | A1S | C5PF | D1PF | B5PS | B5PS | A2S | C4P | C2a | A3S | A1S |
9 | A1S | C5PF | D1PF | B5PS | B5PS | A2S | C4P | C2a | A3S | A1S |
8 | A1S | C5PF | D1PF | B5PS | B5PS | A2S | C4P | C2a | A3S | A1S |
7 | A1S | C5PF | D1PF | B5PS | B5PS | A2S | C4P | C2a | A3S | A1S |
6 | A1S | C5PF | D1PF | B5PS | B5PS | A2S | C4P | C2a | A3S | A1S |
5 | A1S | C5PF | D1PF | B5PS | B5PS | A2S | C4P | A3S | A1S | |
4 | A1S(p) | C5PF(p) | D1PF(p) | B5PS(p) | B5PS(p) | A2S(p) | C4P(p) | A3S(p) | A1S(p) | |
3 | Community Club / Carpark | |||||||||
2 | Retail Mall / Hawker Centre | |||||||||
1 | Retail Mall | |||||||||
B1 | Retail Mall / MRT |
Blk 88 | ||||||||
---|---|---|---|---|---|---|---|---|
UNIT/ FLOOR | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
11 | B1 | C1a | C1 | B5PS | B5PS | C1 | C5PF | A1S |
10 | B1 | C1a | C1 | B5PS | B5PS | C1 | C5PF | A1S |
9 | B1 | C1a | C1 | B5PS | B5PS | C1 | C5PF | A1S |
8 | B1 | C1a | C1 | B5PS | B5PS | C1 | C5PF | A1S |
7 | B1 | C1a | C1 | B5PS | B5PS | C1 | C5PF | A1S |
6 | B1 | C1a | C1 | B5PS | B5PS | C1 | C5PF | A1S |
5 | B1 | C1a | C1 | B5PS | B5PS | C1 | C5PF | A1S |
4 | B1(p) | C1a(p) | C1(p) | B5PS(p) | B5PS(p) | C1(p) | C5PF(p) | A1S(p) |
3 | Community Club / Carpark | |||||||
2 | Retail Mall / Hawker Centre | |||||||
1 | Retail Mall | |||||||
B1 | Retail Mall / MRT |
*Elevation Chart from Developer's Past Project.
Speak With Our Sales Representative
Or
Visit Sales Gallery
To ensure a smooth and pleasant experience at our sales gallery, we encourage visitors to register their visit in advance. This helps us to better manage the number of visitors and prevent congestion. By registering your visit, you can also enjoy a more personalized experience and have a dedicated sales representative to assist you with any questions you may have. Don't miss out on this opportunity to learn more about Parktown Residences in a comfortable and relaxed setting. Register your visit today!
Contact Us
If you have any questions pertaining to Parktown Residences, you can submit an enquiry in the Contact Us page.
Book An Appointment to View the Showflat