Parktown Residence Project Details
Project Details
DETAILS | PARKTOWN RESIDENCE |
---|---|
Location / District | Tampines / District 18 |
Developer | Topaz Residential Pte. Ltd. Topaz Commercial Pte. Ltd. |
Developer's License No. | C1451 |
Land Size | 50,679.7 sqm / 545,511.75 sqft |
Mukim Lot No. | 03326X MK 29 |
Address | 1 Tampines Street 62, Singapore 529411 3 Tampines Street 62, Singapore 529412 5 Tampines Street 62, Singapore 529413 7 Tampines Street 62, Singapore 529414 9 Tampines Street 62, Singapore 529415 11 Tampines Street 62, Singapore 529387 13 Tampines Street 62, Singapore 529388 15 Tampines Street 62, Singapore 529389 17 Tampines Street 62, Singapore 529390 19 Tampines Street 62, Singapore 529391 21 Tampines Street 62, Singapore 529382 23 Tampines Street 62, Singapore 529383 |
Site Usage | Commercial and Residential |
Architect | P & T Consultants Pte. Ltd. |
Landscape Architect | Henning Larsen Pte. Ltd. |
C&S Engineer | TW-Asia Consultants Pte. Ltd. |
M&E Engineer | Rankine & Hill Singapore Pte. Ltd. |
Main Contractor | United Tec Construction Pte. Ltd. |
Project Account No. | 451-314-037-6 (United Overseas Bank Limited) |
Tenure | 99 Years Leasehold commencing from 09 October 2023 |
No. of Residential Blocks | 2 Blocks of Part 6-Storey/Part 7-Storey, 8 Blocks of 11-Storey, and 2 Blocks of 12-Storey |
No. of Residential Units | 1193 Residential units comprising of 1 + Study, 2, 3, 4 and 5-Bedroom units |
No. of Residential Car Park Lots | 954 Parking Lots including 12 EV Lots and 10 Accessible Lots |
No. of Commercial Levels | 1-Storey Podium Block with 2 Basements of Retail |
Commercial Components | Retail, Commercial, Community Club, Hawker Centre, Bus Interchange and Communal Facilities |
Expected Date of Vacant Possession | 30 June 2030 |
Expected Date of Legal Completion | 30 June 2033 |
Parktown Residence Unit Mix
Unit Type | Size (sqm) | Size (sq ft) | No of Units |
---|---|---|---|
1-Bedroom + Study | 43 - 47 | 463 - 506 | 73 |
2-Bedroom | 55 | 592 | 160 |
2-Bedroom Premium | 63 - 67 | 678 - 721 | 292 |
2-Bedroom + Study | 71 | 764 | 134 |
3-Bedroom | 86 - 88 | 926 - 947 | 135 |
3-Bedroom Premium | 98 - 100 | 1,055 - 1,076 | 158 |
3-Bedroom Premium + Study | 108 - 110 | 1,163 - 1,184 | 115 |
4-Bedroom | 124 - 126 | 1,335 - 1,356 | 57 |
4-Bedroom Premium | 138 - 139 | 1,496 | 47 |
5-Bedroom | 156 | 1,679 | 22 |
Speak With Our Sales Representative
Or
Register Your Interest Now!
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and get back to you within the next working day.
Complete your registration with us to Secure the Developer Best Prices or Early Bird Discounts for Parktown Residence.
Visit Sales Gallery
To ensure your pleasant and comfortable visit, only registered guests may enter the Parktown Residence Sales Gallery. Walk-in visitors will not be entertained. You may wish to register for an appointment or contact our Sales Representative for an appointment.
Contact Us